Prices
Our Current Price List.
Bookable from/until
16.12.2025 - 07.01.2027 = Season A = Season B
Note:
- Prices apply to the number of persons specified.
- Each additional adult: €40.00
- Each additional child over 2 years: €20.00
Pricing details for our lofts and apartments:
- 3-5 overnight stays get charged with a surcharge of up to 10%
- Minimum stay of 3 overnight stay (Four nights over New Year’s Eve)
- Bread service can be booked additionally
- The lofts can be provided with baby cots and high chairs for free, children under one year of age do not need to be paid for
- Sheets and towels (bath and kitchen towels) are provided free of charge. Please do not use them for the swimming pool.
- Please note that booking our Big Holiday Loft for 8 or more people is only possible using e-mail (arberlofts@gmail.com) or by telephone (0176 24852471) due to our booking system.
- Prices Big Holiday Loft season A: 300,-€ for six persons, each additional adult 20.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons
- Prices Big Holiday Loft season B: 240,-€ for six persons, each additional adult 35.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons, the price stays the same starting at 10 persons
Lofts
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 4 Personen | € 210,- | € 160,- | |||||||
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 4 Personen | € 260,- | € 210,- | |||||||
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 4 Personen | € 200,- | € 160,- | |||||||
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 6 Personen | € 340,- | € 260,- | |||||||
Appartements
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 2 Personen | € 120,- | € 110,- | |||||||
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 2 Personen | € 100,- | € 80,- | |||||||
The apartments in Zwiesel
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 2 Personen | € 100,- | € 90,- | |||||||
| All prices per day | Season A16.12.2025 - 07.01.202602.02. - 01.03.202629.03. - 12.04.202611.05. - 14.09.202614.12.2026 - 07.01.2027 | Season B08.01. - 01.02.202602.03. - 28.03.202613.04. - 10.05.202615.09. - 13.12.2026 | |||||||
| per night | per night | ||||||||
| without meals | without meals | ||||||||
| für 4 Personen | € 180,- | € 160,- | |||||||











