Prices
Our Current Price List.
Bookable from/until
01.01.2023 - 07.01.2024 = Season A = Season B
Pricing details for our lofts and apartments:
- 3-5 overnight stays get charged with a surcharge of up to 10%
- Minimum stay of 3 overnight stay (Four nights over New Year’s Eve)
- Bread service can be booked additionally
- The lofts can be provided with baby cots and high chairs for free, children under one year of age do not need to be paid for
- Sheets and towels (bath and kitchen towels) are provided free of charge. Please do not use them for the swimming pool.
- Please note that booking our Big Holiday Loft for 8 or more people is only possible using e-mail (arberlofts@gmail.com) or by telephone (0176 24852471) due to our booking system.
- Prices Big Holiday Loft season A: 300,-€ for six persons, each additional adult 20.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons
- Prices Big Holiday Loft season B: 240,-€ for six persons, each additional adult 35.-€, each additional child under 16 years of age 10.-€ per night, maximum of 12 persons, the price stays the same starting at 10 persons
Lofts
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 190,- | € 130,- | |||||||
for 2 adults + 1 child | € 200,- | € 140,- | |||||||
for 3 persons | € 210,- | € 150,- | |||||||
for 2 adults + 2 children | € 210,- | € 150,- | |||||||
for 3 adults + 1 child | € 220,- | € 160,- | |||||||
for 4 persons | € 230,- | € 170,- | |||||||
for 2 adults + 3 children | € 220,- | € 160,- | |||||||
for 3 adults + 2 children | € 230,- | € 170,- | |||||||
for 4 adults + 1 child | € 240,- | € 180,- | |||||||
for 2 adults + 4 children | € 230,- | € 170,- | |||||||
for 3 adults + 3 children | € 240,- | € 180,- | |||||||
for 4 adults + 2 children | € 250,- | € 190,- |
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 4 persons | € 240,- | € 200,- | |||||||
for 4 adults + 1 child | € 250,- | € 210,- | |||||||
for 5 persons | € 285,- | € 220,- | |||||||
for 4 adults + 2 children | € 260,- | € 220,- | |||||||
for 5 adults + 1 child | € 295,- | € 230,- | |||||||
for 6 persons | € 310,- | € 240,- | |||||||
for 4 adults + 3 children | € 270,- | € 230,- | |||||||
for 5 adults + 2 children | € 305,- | € 240,- | |||||||
for 6 adults + 1 child | € 320,- | € 250,- | |||||||
for 7 persons | € 365,- | € 275,- |
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 2 persons | € 150,- | € 110,- | |||||||
for 2 adults + 1 child | € 160,- | € 120,- | |||||||
for 3 persons | € 170,- | € 130,- | |||||||
for 2 adults + 2 children | € 170,- | € 130,- | |||||||
for 3 adults + 1 child | € 180,- | € 140,- | |||||||
for 4 persons | € 190,- | € 150,- | |||||||
for 2 adults + 3 children | € 180,- | € 140,- | |||||||
for 3 adults + 2 children | € 190,- | € 150,- | |||||||
for 4 adults + 1 child | € 200,- | € 160,- | |||||||
for 2 adults + 4 children | € 190,- | € 150,- | |||||||
for 3 adults + 3 children | € 200,- | € 160,- | |||||||
for 4 adults + 2 children | € 210,- | € 170,- |
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 6 persons | € 310,- | € 240,- | |||||||
for 6 adults + 1 child | € 320,- | € 250,- | |||||||
for 7 persons | € 365,- | € 275,- | |||||||
for 6 adults + 2 children | € 330,- | € 260,- | |||||||
for 7 adults + 1 child | € 375,- | € 285,- | |||||||
for 8 persons | € 420,- | € 310,- |
Appartements
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
für one person | € 90,- | € 80,- | |||||||
for 2 adults + 1 child | € 100,- | € 90,- | |||||||
for 1 adult + 1 child | € 110,- | € 100,- |
All prices per day | Season A15.05. - 10.09.202318.12.2023 - 07.01.2024 | Season B11.09. - 17.12.2023 | |||||||
per night | per night | ||||||||
without meals | without meals | ||||||||
for 1 person | € 70,- | € 70,- | |||||||
for 1 adult + 1 child | € 80,- | € 80,- | |||||||
for 2 persons | € 85,- | € 85,- |